The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 0 | 3,193 | 0.00% |
| 2. | 1B- 10B | 1 | 0.00% |
| 3. | 11B- 100B | 0 | 0.00% |
| 4. | 101B- 1kB | 105,452 | 0.88% |
| 5. | 1kB- 10kB | 855,960 | 46.30% |
| 6. | 10kB-100kB | 85,000 | 36.49% |
| 7. | 100kB- 1MB | 1,451 | 9.50% |
| 8. | 1MB- 10MB | 269 | 6.83% |
This report was generated on December 12, 2013 06:47.
Report time frame June 28, 2012 00:02 to December 12, 2013 00:00.
| Web statistics report produced by: analog 6.0 / Report Magic 2.21 |