The Referring Site Report identifies sites on the Internet that have links to pages on this site. This can be helpful in knowing where traffic is coming from.
This report shows the first 30 results by number of requests. This report is sorted by number of requests.
| Site URL | Number of requests | |
|---|---|---|
| 1. | http://paidionbooks.org/ | 72,702 |
| 2. | http://www.paidionbooks.org/ | 50,962 |
| 3. | http://www.google.com/ | 9,266 |
| 4. | https://www.google.com/ | 1,845 |
| 5. | http://www.google.co.uk/ | 612 |
| 6. | http://www.google.ca/ | 435 |
| 7. | http://www.bing.com/ | 415 |
| 8. | http://www.google.co.za/ | 404 |
| 9. | http://search.yahoo.com/ | 337 |
| 10. | http://www.google.com.ph/ | 323 |
| 11. | http://www.google.co.in/ | 296 |
| 12. | http://www.google.com.au/ | 269 |
| 13. | http://www.freeme2.co.za/ | 175 |
| 14. | http://buy-cigarettes-online.in/ | 166 |
| 15. | https://www.google.co.uk/ | 160 |
| 16. | http://search.aol.com/ | 159 |
| 17. | http://www.google.com.ng/ | 156 |
| 18. | https://www.google.ca/ | 129 |
| 19. | http://www.google.com.sg/ | 109 |
| 20. | http://prostitu/ | 108 |
| 21. | http://vk.com/ | 104 |
| 22. | http://www.google.co.ke/ | 93 |
| 23. | http://www.facebook.com/ | 79 |
| 24. | http://www.mysticoaks.com/ | 78 |
| 25. | https://www.google.com.au/ | 77 |
| 26. | https://www.google.com.ph/ | 77 |
| 27. | http://www.google.com.my/ | 75 |
| 28. | http://sovetogorod.ru/ | 75 |
| 29. | https://www.google.co.za/ | 71 |
| 30. | https://www.google.co.in/ | 68 |
| [not listed: 3077] | 14,315 | |
This report was generated on December 12, 2013 06:47.
Report time frame June 28, 2012 00:02 to December 12, 2013 00:00.
| Web statistics report produced by: analog 6.0 / Report Magic 2.21 |