The Operating System Report lists the operating system your visitors are running for visitors whose browser types you know. Not all browsers provide this information and not all visitors provide browser information, but what is provided, is summarized here.
This report shows all results. This report is sorted by number of requests for pages.
| Operating System | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | OS unknown | 506,930 | 502,182 |
| 2. | Known robots | 422,780 | 421,614 |
| 3. | Windows | 87,644 | 75,566 |
| Unknown Windows | 59,793 | 50,884 | |
| Windows XP | 22,568 | 19,555 | |
| Windows Server 2003 | 2,096 | 2,066 | |
| Windows 95 | 1,181 | 1,164 | |
| Windows 2000 | 966 | 962 | |
| Windows NT | 448 | 379 | |
| Windows 3.1 | 276 | 276 | |
| Windows CE | 141 | 106 | |
| Windows ME | 99 | 99 | |
| Windows 98 | 76 | 75 | |
| 4. | Macintosh | 20,015 | 16,191 |
| 5. | Unix | 12,806 | 11,255 |
| Linux | 12,780 | 11,234 | |
| Other Unix | 23 | 18 | |
| BSD | 3 | 3 | |
| 6. | Symbian OS | 66 | 49 |
This report was generated on December 12, 2013 06:47.
Report time frame June 28, 2012 00:02 to December 12, 2013 00:00.
| Web statistics report produced by: analog 6.0 / Report Magic 2.21 |