The Monthly Report identifies activity for each month in the report
time frame. Remember that each page hit can result in several server requests
as the images for each page are loaded.
Note: Depending on the
report time frame, the first and last months may not represent a complete
month's worth of data, resulting in lower hits.

| Month | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | June 2012 | 4,578 | 4,465 |
| 2. | July 2012 | 58,752 | 57,868 |
| 3. | August 2012 | 37,939 | 37,221 |
| 4. | September 2012 | 59,177 | 57,708 |
| 5. | October 2012 | 49,733 | 48,478 |
| 6. | November 2012 | 66,881 | 65,888 |
| 7. | December 2012 | 57,777 | 56,901 |
| 8. | January 2013 | 63,491 | 62,467 |
| 9. | February 2013 | 73,547 | 72,288 |
| 10. | March 2013 | 74,759 | 73,135 |
| 11. | April 2013 | 82,281 | 80,566 |
| 12. | May 2013 | 62,092 | 60,743 |
| 13. | June 2013 | 62,433 | 60,706 |
| 14. | July 2013 | 98,068 | 96,383 |
| 15. | August 2013 | 21,861 | 20,858 |
| 16. | September 2013 | 53,733 | 51,823 |
| 17. | October 2013 | 72,113 | 70,015 |
| 18. | November 2013 | 45,673 | 44,070 |
| 19. | December 2013 | 6,438 | 6,180 |
Most active month July 2013 : 96,383 pages sent. 98,068 requests handled.
Monthly average: 54,092 pages sent. 55,332 requests handled.
This report was generated on December 12, 2013 06:47.
Report time frame June 28, 2012 00:02 to December 12, 2013 00:00.
| Web statistics report produced by: analog 6.0 / Report Magic 2.21 |