The Daily Report identifies the activity for each day within the reporting period. Remember that one page hit can result in several server requests as the images for each page are loaded.

| Day | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | November 1, 2013 | 542 | 484 |
| 2. | November 2, 2013 | 525 | 500 |
| 3. | November 3, 2013 | 759 | 674 |
| 4. | November 4, 2013 | 716 | 675 |
| 5. | November 5, 2013 | 2,804 | 2,691 |
| 6. | November 6, 2013 | 2,143 | 2,091 |
| 7. | November 7, 2013 | 739 | 678 |
| 8. | November 8, 2013 | 1,079 | 1,019 |
| 9. | November 9, 2013 | 916 | 868 |
| 10. | November 10, 2013 | 6,469 | 6,417 |
| 11. | November 11, 2013 | 1,568 | 1,529 |
| 12. | November 12, 2013 | 745 | 670 |
| 13. | November 13, 2013 | 1,259 | 1,205 |
| 14. | November 14, 2013 | 1,258 | 1,186 |
| 15. | November 15, 2013 | 948 | 827 |
| 16. | November 16, 2013 | 685 | 636 |
| 17. | November 17, 2013 | 733 | 682 |
| 18. | November 18, 2013 | 1,541 | 1,492 |
| 19. | November 19, 2013 | 14,051 | 13,790 |
| 20. | November 20, 2013 | 963 | 907 |
| 21. | November 21, 2013 | 1,914 | 1,812 |
| 22. | November 22, 2013 | 1,894 | 1,867 |
| 23. | November 23, 2013 | 1,422 | 1,370 |
| 24. | November 24, 2013 | 0 | 0 |
| 25. | November 25, 2013 | 0 | 0 |
| 26. | November 26, 2013 | 0 | 0 |
| 27. | November 27, 2013 | 0 | 0 |
| 28. | November 28, 2013 | 0 | 0 |
| 29. | November 29, 2013 | 0 | 0 |
| 30. | November 30, 2013 | 0 | 0 |
| 31. | December 1, 2013 | 0 | 0 |
| 32. | December 2, 2013 | 0 | 0 |
| 33. | December 3, 2013 | 0 | 0 |
| 34. | December 4, 2013 | 0 | 0 |
| 35. | December 5, 2013 | 1,934 | 1,854 |
| 36. | December 6, 2013 | 0 | 0 |
| 37. | December 7, 2013 | 0 | 0 |
| 38. | December 8, 2013 | 0 | 0 |
| 39. | December 9, 2013 | 0 | 0 |
| 40. | December 10, 2013 | 1,900 | 1,836 |
| 41. | December 11, 2013 | 2,603 | 2,489 |
| 42. | December 12, 2013 | 1 | 1 |
Most active day July 5, 2013 : 25,986 pages sent. 14,051 requests handled.
Daily average: 1,861 pages sent. 1,930 requests handled.
This report was generated on December 12, 2013 06:47.
Report time frame June 28, 2012 00:02 to December 12, 2013 00:00.
| Web statistics report produced by: analog 6.0 / Report Magic 2.21 |