The Browser Report provides a detailed breakdown of the most popular web
browsers used to visit this site. From this report it is also possible to
identify which operating system and which version of the browser the visitor
is using. For example:
Netscape Communicator 4.5, US English version
running on Windows 95 would look like:
Mozilla/4.5 [en]
(Win95; U)
MSIE 4.01 running on Windows 98 would look like:
Mozilla/4.0 (compatible; MSIE 4.01; Windows 98).
This report shows the first 40 results by number of requests. This report is sorted by number of requests.
| Browser Name | Number of requests | |
|---|---|---|
| 1. | Mozilla/5.0 (compatible; AhrefsBot/4.0; +http://ahrefs.com/robot/) | 173,747 |
| 2. | DoCoMo/2.0 N905i(c100;TB;W24H16) (compatible; Googlebot-Mobile/2.1; +http://www.google.com/bot.html) | 88,048 |
| 3. | SAMSUNG-SGH-E250/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 UP.Browser/6.2.3.3.c.1.101 (GUI) MMP/2.0 (compatible; Googlebot-Mobile/2.1; +http://www.google.com/bot.html) | 82,386 |
| 4. | Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html) | 79,762 |
| 5. | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) | 76,998 |
| 6. | Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php?+) | 65,961 |
| 7. | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) | 48,435 |
| 8. | Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/) | 43,627 |
| 9. | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) | 38,970 |
| 10. | Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+) | 23,124 |
| 11. | Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup.com/crawler.html) | 23,084 |
| 12. | panscient.com | 20,425 |
| 13. | Mozilla/5.0 (compatible; AhrefsBot/3.1; +http://ahrefs.com/robot/) | 16,360 |
| 14. | Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com) | 15,784 |
| 15. | SiteSucker/2.2.4 | 12,047 |
| 16. | Mozilla/5.0 (compatible; JikeSpider; +http://shoulu.jike.com/spider.html) | 10,746 |
| 17. | Mozilla/5.0 (compatible; SEOkicks-Robot +http://www.seokicks.de/robot.html) | 10,744 |
| 18. | Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07) | 10,233 |
| 19. | Mozilla/5.0 (compatible; SISTRIX Crawler; http://crawler.sistrix.net/) | 8,522 |
| 20. | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0; MDDR; .NET4.0C; .NET4.0E; .NET CLR 1.1.4322; Tablet PC 2.0); 360Spider | 8,466 |
| 21. | Mozilla/5.0 (compatible; heritrix/1.14.3 +http://www.accelobot.com) | 7,442 |
| 22. | Mozilla/5.0 (compatible; Exabot/3.0 (BiggerBetter); +http://www.exabot.com/go/robot) | 6,508 |
| 23. | Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.22 (KHTML, like Gecko) Chrome/25.0.1364.172 Safari/537.22 | 4,824 |
| 24. | ip-web-crawler.com | 4,755 |
| 25. | Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.64 Safari/537.31 | 4,299 |
| 26. | Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.43 Safari/537.31 | 3,956 |
| 27. | Mozilla/5.0 (Windows; U; Windows NT 5.1; zh-CN; rv:1.8.0.11) Firefox/1.5.0.11; 360Spider | 3,883 |
| 28. | Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_1 like Mac OS X; en-us) AppleWebKit/532.9 (KHTML, like Gecko) Version/4.0.5 Mobile/8B117 Safari/6531.22.7 (compatible; Googlebot-Mobile/2.1; +http://www.google.com/bot.html) | 3,322 |
| 29. | Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.116 Safari/537.36 | 3,256 |
| 30. | TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.html) | 2,993 |
| 31. | Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0) | 2,949 |
| 32. | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB7.4; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729; .NET CLR 3.0.30729; .NET4.0C) | 2,865 |
| 33. | Mozilla/5.0 (compatible; Sosospider/2.0; +http://help.soso.com/webspider.htm) | 2,820 |
| 34. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) | 2,732 |
| 35. | Influencebot/0.9; (Automatic classification of websites; http://www.influencebox.com/; info@influencebox.com)User-Agent: Mozilla/5.0 (X11; Linux i686; rv:9.0) Gecko/20100101 Firefox/9.0 | 2,708 |
| 36. | Aboundex/0.2 (http://www.aboundex.com/crawler/) | 2,664 |
| 37. | Mozilla/5.0 (Windows; U; Windows NT 5.1; zh-CN; rv:1.8.0.11) Firefox/1.5.0.11; 360Spider | 2,651 |
| 38. | Mozilla/5.0 (compatible; AcoonBot/4.11.1; +http://www.acoon.de/robot.asp) | 2,468 |
| 39. | Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/28.0.1500.72 Safari/537.36 | 2,344 |
| 40. | InternetSeer.com | 2,147 |
| [not listed: 6134] | 121,186 | |
This report was generated on December 12, 2013 06:47.
Report time frame June 28, 2012 00:02 to December 12, 2013 00:00.
| Web statistics report produced by: analog 6.0 / Report Magic 2.21 |